Compare home batteries, spec by spec.
Usable capacity, power and warranty for batteries sold in the UK, laid out side by side.
107 listed · Updated 3 Nov 2026
107 of 107 batteries
| Product | Compare | |||
|---|---|---|---|---|
SolunaProvisional | 28.94 kWh | 16 kW | 10 years | |
Sinoah EnergyProvisional | 27.57 kWh | — | 10 years | |
MarxonProvisional | 20 kWh | — | — | |
MarxonProvisional | 15 kWh | — | — | |
SolunaProvisional | 14.46 kWh | — | 10 years | |
SolunaProvisional | 14.46 kWh | — | 10 years | |
BSLBATTProvisional | 13.82 kWh | — | — | |
Sinoah EnergyProvisional | 13.79 kWh | — | 10 years | |
BYDProvisional | 11.04 kWh | — | 10 years | |
Tigo EnergyProvisional | 10.9 kWh | — | — | |
BYDProvisional | 10.24 kWh | — | 10 years | |
MarxonProvisional | 10 kWh | — | — | |
SMAProvisional | 9.84 kWh | — | — | |
EnSmart PowerProvisional | 9.73 kWh | — | — | |
DynessProvisional | 9.73 kWh | 10.24 kW | 10 years | |
SolarEdgeProvisional | 9.7 kWh | 5 kW | 10 years | |
SunsynkProvisional | 9.58 kWh | — | — | |
FroniusProvisional | 9.47 kWh | 8.91 kW | 10 years | |
AlphaESSProvisional | 9.3 kWh | — | 10 years | |
SolunaProvisional | 9.2 kWh | — | 10 years | |
SigenergyProvisional | 8.76 kWh | 4.6 kW | 10 years | |
SolarwattProvisional | 8.6 kWh | — | — | |
Tigo EnergyProvisional | 8.3 kWh | — | — | |
GoodWeProvisional | 8 kWh | 8 kW | — | |
SigenergyProvisional | 7.8 kWh | 4 kW | 10 years | |
Sinoah EnergyProvisional | 6.89 kWh | — | 10 years | |
SMAProvisional | 6.56 kWh | — | — | |
FroniusProvisional | 6.31 kWh | 5.94 kW | 10 years | |
SigenergyProvisional | 5.84 kWh | 3 kW | 10 years | |
Tigo EnergyProvisional | 5.5 kWh | — | — | |
WECOProvisional | 5.37 kWh | — | 10 years | |
SigenergyProvisional | 5.2 kWh | 2.5 kW | 10 years | |
SolarwattProvisional | 5.2 kWh | — | 10 years | |
BYDProvisional | 5.12 kWh | — | 10 years | |
FogstarProvisional | 5.12 kWh | — | 10 years | |
FogstarProvisional | 5.12 kWh | — | 6 years | |
WECOProvisional | 5.12 kWh | — | — | |
GoodWeProvisional | 5 kWh | 5 kW | — | |
MarxonProvisional | 5 kWh | — | — | |
SunwodaProvisional | 5 kWh | — | — | |
DynessProvisional | 4.86 kWh | — | 10 years | |
SunsynkProvisional | 4.79 kWh | — | — | |
Duracell EnergyProvisional | 4.6 kWh | — | 10 years | |
EnSmart PowerProvisional | 4.6 kWh | — | 5 years | |
HinenProvisional | 4.6 kWh | 5.12 kW | 10 years | |
KSTARProvisional | 4.6 kWh | 4.1 kW | 5 years | |
myenergiProvisional | 4.6 kWh | — | 10 years | |
SolaXProvisional | 4.6 kWh | — | 12 years | |
SolunaProvisional | 4.6 kWh | — | 10 years | |
SolunaProvisional | 4.6 kWh | — | — | |
AlphaESSProvisional | 4.56 kWh | — | 10 years | |
PylontechProvisional | 4.56 kWh | — | 7 years | |
AlphaESSProvisional | 3.8 kWh | — | 10 years | |
Tigo EnergyProvisional | 2.7 kWh | — | — | |
Anker SOLIXProvisional | — | 3 kW | 10 years | |
BLUETTIProvisional | — | — | — | |
EcoFlowProvisional | — | 3.4 kW | 15 years | |
EcoFlowProvisional | — | 4.1 kW | 10 years | |
Eleven EnergyProvisional | — | — | 10 years | |
Felicity SolarProvisional | — | — | — | |
Felicity SolarProvisional | — | — | — | |
FogstarProvisional | — | — | — | |
FogstarSpecs checked | — | — | 6 years | |
FogstarProvisional | — | — | 6 years | |
FogstarProvisional | — | — | 6 years | |
FogstarSpecs checked | — | — | 10 years | |
FogstarProvisional | — | — | 6 years | |
FogstarProvisional | — | — | 6 years | |
FogstarProvisional | — | — | 6 years | |
FogstarProvisional | — | — | 6 years | |
Fox ESSProvisional | — | — | 5 years | |
Fox ESSProvisional | — | — | — | |
Fox ESSProvisional | — | — | 5 years | |
Fox ESSProvisional | — | — | — | |
GrowattProvisional | — | — | 10 years | |
Hanchu ESSProvisional | — | — | 10 years | |
HomeGridProvisional | — | — | — | |
InstaGenProvisional | — | 5.12 kW | 10 years | |
InstaGenProvisional | — | 7.68 kW | 10 years | |
InstaGenProvisional | — | 10.24 kW | 10 years | |
InstaGenProvisional | — | 2.56 kW | 10 years | |
LeochProvisional | — | — | — | |
LeochProvisional | — | — | — | |
PytesProvisional | — | — | 10 years | |
PytesProvisional | — | — | 10 years | |
RenogyProvisional | — | — | — | |
RitarProvisional | — | — | — | |
SolplanetProvisional | — | 5.12 kW | — | |
SolplanetProvisional | — | 2.56 kW | — | |
SwattenProvisional | — | 5.76 kW | 10 years | |
SwattenProvisional | — | 2.4 kW | 10 years | |
Sync EnergyProvisional | — | — | 10 years | |
Sync EnergyProvisional | — | — | 10 years | |
Sync EnergyProvisional | — | — | 10 years | |
Sync EnergyProvisional | — | — | 10 years | |
TBB PowerProvisional | — | — | — | |
TBB PowerProvisional | — | — | — | |
TBB PowerProvisional | — | — | — | |
V-TACProvisional | — | — | 10 years | |
V-TACProvisional | — | — | 10 years | |
V-TACProvisional | — | — | 10 years | |
V-TACProvisional | — | — | 10 years | |
VoltaconProvisional | — | — | — | |
WECOProvisional | — | — | — | |
WECOProvisional | — | — | — | |
WECOProvisional | — | — | — | |
ZendureProvisional | — | — | 10 years |
- 28.941610Soluna
- 27.57—10Sinoah Energy
- 20——Marxon
- 15——Marxon
- 14.46—10Soluna
- 14.46—10Soluna
- 13.82——BSLBATT
- 13.79—10Sinoah Energy
- 11.04—10BYD
- 10.9——Tigo Energy
- 10.24—10BYD
- 10——Marxon
- 9.84——SMA
- 9.73——EnSmart Power
- 9.7310.2410Dyness
- 9.7510SolarEdge
- 9.58——Sunsynk
- 9.478.9110Fronius
- 9.3—10AlphaESS
- 9.2—10Soluna
- 8.764.610Sigenergy
- 8.6——Solarwatt
- 8.3——Tigo Energy
- 88—GoodWe
- 7.8410Sigenergy
- 6.89—10Sinoah Energy
- 6.56——SMA
- 6.315.9410Fronius
- 5.84310Sigenergy
- 5.5——Tigo Energy
- 5.37—10WECO
- 5.22.510Sigenergy
- 5.2—10Solarwatt
- 5.12—10BYD
- 5.12—10Fogstar
- 5.12—6Fogstar
- 5.12——WECO
- 55—GoodWe
- 5——Marxon
- 5——Sunwoda
- 4.86—10Dyness
- 4.79——Sunsynk
- 4.6—10Duracell Energy
- 4.6—5EnSmart Power
- 4.65.1210Hinen
- 4.64.15KSTAR
- 4.6—10myenergi
- 4.6—12SolaX
- 4.6—10Soluna
- 4.6——Soluna
- 4.56—10AlphaESS
- 4.56—7Pylontech
- 3.8—10AlphaESS
- 2.7——Tigo Energy
- —310Anker SOLIX
- ———BLUETTI
- —3.415EcoFlow
- —4.110EcoFlow
- ——10Eleven Energy
- ———Felicity Solar
- ———Felicity Solar
- ———Fogstar
- ——6Fogstar
- ——6Fogstar
- ——6Fogstar
- ——10Fogstar
- ——6Fogstar
- ——6Fogstar
- ——6Fogstar
- ——6Fogstar
- ——5Fox ESS
- ———Fox ESS
- ——5Fox ESS
- ———Fox ESS
- ——10Growatt
- ——10Hanchu ESS
- ———HomeGrid
- —5.1210InstaGen
- —7.6810InstaGen
- —10.2410InstaGen
- —2.5610InstaGen
- ———Leoch
- ———Leoch
- ——10Pytes
- ——10Pytes
- ———Renogy
- ———Ritar
- —5.12—Solplanet
- —2.56—Solplanet
- —5.7610Swatten
- —2.410Swatten
- ——10Sync Energy
- ——10Sync Energy
- ——10Sync Energy
- ——10Sync Energy
- ———TBB Power
- ———TBB Power
- ———TBB Power
- ——10V-TAC
- ——10V-TAC
- ——10V-TAC
- ——10V-TAC
- ———Voltacon
- ———WECO
- ———WECO
- ———WECO
- ——10Zendure
Ready to install? Find local installers — coming soon.Find installers
Data is provisional and not independently tested or certified. About this data