Compare home batteries, spec by spec.
Nominal capacity, power and warranty for batteries sold in the UK, laid out side by side.
107 listed · Updated 3 Nov 2026
107 of 107 batteries
| Product | Compare | |||
|---|---|---|---|---|
| AlphaESS (3) | ||||
AlphaESS | 9.6 kWh | — | 10 years | |
AlphaESS | 4.8 kWh | — | 10 years | |
AlphaESS | 4 kWh | — | 10 years | |
| Anker SOLIX (1) | ||||
Anker SOLIX | 5 kWh | 3 kW | 10 years | |
| BLUETTI (1) | ||||
BLUETTI | 4.96 kWh | — | — | |
| BSLBATT (1) | ||||
BSLBATT | 15.36 kWh | — | — | |
| BYD (3) | ||||
BYD | — | — | 10 years | |
BYD | — | — | 10 years | |
BYD | — | — | 10 years | |
| Duracell Energy (1) | ||||
Duracell Energy | 5.12 kWh | — | 10 years | |
| Dyness (2) | ||||
Dyness | 10.24 kWh | 10.24 kW | 10 years | |
Dyness | 5.12 kWh | — | 10 years | |
| EcoFlow (2) | ||||
EcoFlow | 8.03 kWh | 4.1 kW | 10 years | |
EcoFlow | 5.02 kWh | 3.4 kW | 15 years | |
| Eleven Energy (1) | ||||
Eleven Energy | 4.5 kWh | — | 10 years | |
| EnSmart Power (2) | ||||
EnSmart Power | 10.24 kWh | — | — | |
EnSmart Power | 5.12 kWh | — | 5 years | |
| Felicity Solar (2) | ||||
Felicity Solar | 5.12 kWh | — | — | |
Felicity Solar | 5.12 kWh | — | — | |
| Fogstar (11) | ||||
Fogstar | 64.4 kWh | — | 6 years | |
Fogstar | 48.3 kWh | — | 6 years | |
Fogstar | 40.96 kWh | — | — | |
Fogstar | 32.2 kWh | — | 6 years | |
Fogstar | 32 kWh | — | 6 years | |
Fogstar | 16.1 kWh | — | 6 years | |
Fogstar | 16.1 kWh | — | 6 years | |
Fogstar | 16.08 kWh | — | 10 years | |
Fogstar | 10.24 kWh | — | 6 years | |
Fogstar | 5.12 kWh | — | 10 years | |
Fogstar | 5.12 kWh | — | 6 years | |
| Fox ESS (4) | ||||
Fox ESS | 11.52 kWh | — | — | |
Fox ESS | 10.36 kWh | — | 5 years | |
Fox ESS | 5.76 kWh | — | — | |
Fox ESS | 5.18 kWh | — | 5 years | |
| Fronius (2) | ||||
Fronius | 10.03 kWh | 8.91 kW | 10 years | |
Fronius | 6.68 kWh | 5.94 kW | 10 years | |
| GoodWe (2) | ||||
GoodWe | 8.32 kWh | 8 kW | — | |
GoodWe | 5.12 kWh | 5 kW | — | |
| Growatt (1) | ||||
Growatt | 5 kWh | — | 10 years | |
| Hanchu ESS (1) | ||||
Hanchu ESS | 9.4 kWh | — | 10 years | |
| Hinen (1) | ||||
Hinen | 5 kWh | 5.12 kW | 10 years | |
| HomeGrid (1) | ||||
HomeGrid | 4.8 kWh | — | — | |
| InstaGen (4) | ||||
InstaGen | 20.48 kWh | 10.24 kW | 10 years | |
InstaGen | 15.36 kWh | 7.68 kW | 10 years | |
InstaGen | 10.24 kWh | 5.12 kW | 10 years | |
InstaGen | 5.12 kWh | 2.56 kW | 10 years | |
| KSTAR (1) | ||||
KSTAR | 5.12 kWh | 4.1 kW | 5 years | |
| Leoch (2) | ||||
Leoch | 5.12 kWh | — | — | |
Leoch | 5.12 kWh | — | — | |
| Marxon (4) | ||||
Marxon | — | — | — | |
Marxon | — | — | — | |
Marxon | — | — | — | |
Marxon | — | — | — | |
| myenergi (1) | ||||
myenergi | 5.12 kWh | — | 10 years | |
| Pylontech (1) | ||||
Pylontech | 4.8 kWh | — | 7 years | |
| Pytes (2) | ||||
Pytes | 5.12 kWh | — | 10 years | |
Pytes | 5.12 kWh | — | 10 years | |
| Renogy (1) | ||||
Renogy | 2.4 kWh | — | — | |
| Ritar (1) | ||||
Ritar | 4.8 kWh | — | — | |
| Sigenergy (4) | ||||
Sigenergy | 9.04 kWh | 4.6 kW | 10 years | |
Sigenergy | 8.06 kWh | 4 kW | 10 years | |
Sigenergy | 6.02 kWh | 3 kW | 10 years | |
Sigenergy | 5.38 kWh | 2.5 kW | 10 years | |
| Sinoah Energy (3) | ||||
Sinoah Energy | 28.13 kWh | — | 10 years | |
Sinoah Energy | 14.06 kWh | — | 10 years | |
Sinoah Energy | 7.03 kWh | — | 10 years | |
| SMA (2) | ||||
SMA | — | — | — | |
SMA | — | — | — | |
| SolarEdge (1) | ||||
SolarEdge | — | 5 kW | 10 years | |
| Solarwatt (2) | ||||
Solarwatt | 5.8 kWh | — | 10 years | |
Solarwatt | — | — | — | |
| SolaX (1) | ||||
SolaX | 5.1 kWh | — | 12 years | |
| Solplanet (2) | ||||
Solplanet | 10.24 kWh | 5.12 kW | — | |
Solplanet | 5.12 kWh | 2.56 kW | — | |
| Soluna (6) | ||||
Soluna | 32.15 kWh | 16 kW | 10 years | |
Soluna | 16.07 kWh | — | 10 years | |
Soluna | 16.07 kWh | — | 10 years | |
Soluna | 10.24 kWh | — | 10 years | |
Soluna | 5.12 kWh | — | 10 years | |
Soluna | 5.12 kWh | — | — | |
| Sunsynk (2) | ||||
Sunsynk | 10.64 kWh | — | — | |
Sunsynk | 5.32 kWh | — | — | |
| Sunwoda (1) | ||||
Sunwoda | 5 kWh | — | — | |
| Swatten (2) | ||||
Swatten | 9.6 kWh | 5.76 kW | 10 years | |
Swatten | 5.12 kWh | 2.4 kW | 10 years | |
| Sync Energy (4) | ||||
Sync Energy | 20.48 kWh | — | 10 years | |
Sync Energy | 15.36 kWh | — | 10 years | |
Sync Energy | 10.24 kWh | — | 10 years | |
Sync Energy | 5.12 kWh | — | 10 years | |
| TBB Power (3) | ||||
TBB Power | 5.04 kWh | — | — | |
TBB Power | 5.04 kWh | — | — | |
TBB Power | 5.04 kWh | — | — | |
| Tigo Energy (4) | ||||
Tigo Energy | 12.2 kWh | — | — | |
Tigo Energy | 9.2 kWh | — | — | |
Tigo Energy | 6.1 kWh | — | — | |
Tigo Energy | 3 kWh | — | — | |
| V-TAC (4) | ||||
V-TAC | 10.24 kWh | — | 10 years | |
V-TAC | 10.24 kWh | — | 10 years | |
V-TAC | 9.6 kWh | — | 10 years | |
V-TAC | 5.12 kWh | — | 10 years | |
| Voltacon (1) | ||||
Voltacon | 5 kWh | — | — | |
| WECO (5) | ||||
WECO | 5.37 kWh | — | 10 years | |
WECO | 5.22 kWh | — | — | |
WECO | 5.12 kWh | — | — | |
WECO | 5.12 kWh | — | — | |
WECO | 5.12 kWh | — | — | |
| Zendure (1) | ||||
Zendure | 2.88 kWh | — | 10 years | |
- AlphaESS (3)
- AlphaESS9.6—10
- AlphaESS4.8—10
- AlphaESS4—10
- Anker SOLIX (1)
- Anker SOLIX5310
- BLUETTI (1)
- BLUETTI4.96——
- BSLBATT (1)
- BSLBATT15.36——
- BYD (3)
- BYD——10
- BYD——10
- BYD——10
- Duracell Energy (1)
- Duracell Energy5.12—10
- Dyness (2)
- Dyness10.2410.2410
- Dyness5.12—10
- EcoFlow (2)
- EcoFlow8.034.110
- EcoFlow5.023.415
- Eleven Energy (1)
- Eleven Energy4.5—10
- EnSmart Power (2)
- EnSmart Power10.24——
- EnSmart Power5.12—5
- Felicity Solar (2)
- Felicity Solar5.12——
- Felicity Solar5.12——
- Fogstar (11)
- Fogstar64.4—6
- Fogstar48.3—6
- Fogstar40.96——
- Fogstar32.2—6
- Fogstar32—6
- Fogstar16.1—6
- Fogstar16.1—6
- Fogstar16.08—10
- Fogstar10.24—6
- Fogstar5.12—10
- Fogstar5.12—6
- Fox ESS (4)
- Fox ESS11.52——
- Fox ESS10.36—5
- Fox ESS5.76——
- Fox ESS5.18—5
- Fronius (2)
- Fronius10.038.9110
- Fronius6.685.9410
- GoodWe (2)
- GoodWe8.328—
- GoodWe5.125—
- Growatt (1)
- Growatt5—10
- Hanchu ESS (1)
- Hanchu ESS9.4—10
- Hinen (1)
- Hinen55.1210
- HomeGrid (1)
- HomeGrid4.8——
- InstaGen (4)
- InstaGen20.4810.2410
- InstaGen15.367.6810
- InstaGen10.245.1210
- InstaGen5.122.5610
- KSTAR (1)
- KSTAR5.124.15
- Leoch (2)
- Leoch5.12——
- Leoch5.12——
- Marxon (4)
- Marxon———
- Marxon———
- Marxon———
- Marxon———
- myenergi (1)
- myenergi5.12—10
- Pylontech (1)
- Pylontech4.8—7
- Pytes (2)
- Pytes5.12—10
- Pytes5.12—10
- Renogy (1)
- Renogy2.4——
- Ritar (1)
- Ritar4.8——
- Sigenergy (4)
- Sigenergy9.044.610
- Sigenergy8.06410
- Sigenergy6.02310
- Sigenergy5.382.510
- Sinoah Energy (3)
- Sinoah Energy28.13—10
- Sinoah Energy14.06—10
- Sinoah Energy7.03—10
- SMA (2)
- SMA———
- SMA———
- SolarEdge (1)
- SolarEdge—510
- Solarwatt (2)
- Solarwatt5.8—10
- Solarwatt———
- SolaX (1)
- SolaX5.1—12
- Solplanet (2)
- Solplanet10.245.12—
- Solplanet5.122.56—
- Soluna (6)
- Soluna32.151610
- Soluna16.07—10
- Soluna16.07—10
- Soluna10.24—10
- Soluna5.12—10
- Soluna5.12——
- Sunsynk (2)
- Sunsynk10.64——
- Sunsynk5.32——
- Sunwoda (1)
- Sunwoda5——
- Swatten (2)
- Swatten9.65.7610
- Swatten5.122.410
- Sync Energy (4)
- Sync Energy20.48—10
- Sync Energy15.36—10
- Sync Energy10.24—10
- Sync Energy5.12—10
- TBB Power (3)
- TBB Power5.04——
- TBB Power5.04——
- TBB Power5.04——
- Tigo Energy (4)
- Tigo Energy12.2——
- Tigo Energy9.2——
- Tigo Energy6.1——
- Tigo Energy3——
- V-TAC (4)
- V-TAC10.24—10
- V-TAC10.24—10
- V-TAC9.6—10
- V-TAC5.12—10
- Voltacon (1)
- Voltacon5——
- WECO (5)
- WECO5.37—10
- WECO5.22——
- WECO5.12——
- WECO5.12——
- WECO5.12——
- Zendure (1)
- Zendure2.88—10
Ready to install? Find local installers — coming soon.Find installers
Data is provisional and not independently tested or certified. About this data