Compare home batteries, spec by spec.
Usable capacity, power and warranty for batteries sold in the UK, laid out side by side.
68 listed · Updated 23 Oct 2026
68 of 68 batteries
| Product | Compare | |||
|---|---|---|---|---|
LG Energy SolutionProvisional | 16 kWh | 7 kW | 10 years | |
VARTAProvisional | 15 kWh | 7.9 kW | 10 years | |
BSLBATTProvisional | 13.82 kWh | — | — | |
HuaweiProvisional | 13.8 kWh | 7 kW | 5 years | |
GoodWeProvisional | 12.8 kWh | — | 5 years | |
SungrowProvisional | 12.8 kWh | 7.68 kW | 10 years | |
BYDProvisional | 11.04 kWh | — | 10 years | |
BYDProvisional | 10.24 kWh | — | 10 years | |
VARTAProvisional | 10 kWh | 5.2 kW | 10 years | |
SMAProvisional | 9.84 kWh | — | — | |
SolarEdgeProvisional | 9.7 kWh | 5 kW | 10 years | |
GoodWeProvisional | 9.6 kWh | — | 5 years | |
LG Energy SolutionProvisional | 9.6 kWh | 5 kW | 10 years | |
SungrowProvisional | 9.6 kWh | 5.76 kW | 10 years | |
SunsynkProvisional | 9.58 kWh | — | — | |
FroniusProvisional | 9.47 kWh | — | 10 years | |
AlphaESSProvisional | 9.3 kWh | — | 10 years | |
APsystemsProvisional | 9.22 kWh | 6.14 kW | — | |
SAJProvisional | 9 kWh | 6.14 kW | — | |
VARTAProvisional | 9 kWh | 4.7 kW | 10 years | |
SigenergyProvisional | 8.76 kWh | 4.6 kW | 10 years | |
SolarwattProvisional | 8.6 kWh | — | — | |
SigenergyProvisional | 7.8 kWh | 4 kW | 10 years | |
HuaweiProvisional | 6.9 kWh | 3.5 kW | 5 years | |
SMAProvisional | 6.56 kWh | — | — | |
FroniusProvisional | 6.31 kWh | — | 10 years | |
SigenergyProvisional | 5.84 kWh | 3 kW | 10 years | |
SigenergyProvisional | 5.2 kWh | 2.5 kW | 10 years | |
SolarwattProvisional | 5.2 kWh | — | 10 years | |
BYDProvisional | 5.12 kWh | — | 10 years | |
SOFAR SolarProvisional | 4.99 kWh | 2.5 kW | 10 years | |
SunsynkProvisional | 4.79 kWh | — | — | |
APsystemsProvisional | 4.61 kWh | 5.12 kW | — | |
Duracell EnergyProvisional | 4.6 kWh | — | 10 years | |
myenergiProvisional | 4.6 kWh | — | 10 years | |
Puredrive EnergyProvisional | 4.6 kWh | — | — | |
AlphaESSProvisional | 4.56 kWh | — | 10 years | |
PylontechProvisional | 4.56 kWh | — | 7 years | |
SAJProvisional | 4.5 kWh | 3.07 kW | — | |
AlphaESSProvisional | 3.8 kWh | — | 10 years | |
Anker SOLIXProvisional | — | 3 kW | 10 years | |
BLUETTIProvisional | — | — | — | |
BSLBATTProvisional | — | — | — | |
DeyeProvisional | — | — | — | |
DynessProvisional | — | — | 10 years | |
DynessProvisional | — | 5.12 kW | — | |
EcoFlowProvisional | — | 3.4 kW | 15 years | |
EcoFlowProvisional | — | 4.1 kW | 10 years | |
Felicity SolarProvisional | — | — | — | |
Felicity SolarProvisional | — | — | — | |
FogstarSpecs checked | — | — | 6 years | |
FogstarSpecs checked | — | — | 10 years | |
FogstarProvisional | — | — | 6 years | |
Fox ESSProvisional | — | — | 5 years | |
Fox ESSProvisional | — | — | 5 years | |
GivEnergyProvisional | — | — | 12 years | |
GrowattProvisional | — | — | 10 years | |
GrowattProvisional | — | — | 10 years | |
Hanchu ESSProvisional | — | — | 10 years | |
HinenProvisional | — | — | — | |
PytesProvisional | — | — | — | |
PytesProvisional | — | — | — | |
SolaXProvisional | — | — | 10 years | |
SolaXProvisional | — | — | 10 years | |
SolaXProvisional | — | — | 10 years | |
SolplanetProvisional | — | 5.12 kW | — | |
SolplanetProvisional | — | 2.56 kW | — | |
ZendureProvisional | — | — | — |
- 16710LG Energy Solution
- 157.910VARTA
- 13.82——BSLBATT
- 13.875Huawei
- 12.8—5GoodWe
- 12.87.6810Sungrow
- 11.04—10BYD
- 10.24—10BYD
- 105.210VARTA
- 9.84——SMA
- 9.7510SolarEdge
- 9.6—5GoodWe
- 9.6510LG Energy Solution
- 9.65.7610Sungrow
- 9.58——Sunsynk
- 9.47—10Fronius
- 9.3—10AlphaESS
- 9.226.14—APsystems
- 96.14—SAJ
- 94.710VARTA
- 8.764.610Sigenergy
- 8.6——Solarwatt
- 7.8410Sigenergy
- 6.93.55Huawei
- 6.56——SMA
- 6.31—10Fronius
- 5.84310Sigenergy
- 5.22.510Sigenergy
- 5.2—10Solarwatt
- 5.12—10BYD
- 4.992.510SOFAR Solar
- 4.79——Sunsynk
- 4.615.12—APsystems
- 4.6—10Duracell Energy
- 4.6—10myenergi
- 4.6——Puredrive Energy
- 4.56—10AlphaESS
- 4.56—7Pylontech
- 4.53.07—SAJ
- 3.8—10AlphaESS
- —310Anker SOLIX
- ———BLUETTI
- ———BSLBATT
- ———Deye
- ——10Dyness
- —5.12—Dyness
- —3.415EcoFlow
- —4.110EcoFlow
- ———Felicity Solar
- ———Felicity Solar
- ——6Fogstar
- ——10Fogstar
- ——6Fogstar
- ——5Fox ESS
- ——5Fox ESS
- ——12GivEnergy
- ——10Growatt
- ——10Growatt
- ——10Hanchu ESS
- ———Hinen
- ———Pytes
- ———Pytes
- ——10SolaX
- ——10SolaX
- ——10SolaX
- —5.12—Solplanet
- —2.56—Solplanet
- ———Zendure
Ready to install? Find local installers — coming soon.Find installers
Data is provisional and not independently tested or certified. About this data