Compare home batteries, spec by spec.
Usable capacity, power and warranty for batteries sold in the UK, laid out side by side.
178 listed · Updated 28 Oct 2026
178 of 178 batteries
| Product | Compare | |||
|---|---|---|---|---|
SolunaProvisional | 28.94 kWh | 16 kW | 10 years | |
LivoltekProvisional | 27.6 kWh | — | — | |
Sinoah EnergyProvisional | 27.57 kWh | — | — | |
LivoltekProvisional | 23 kWh | — | — | |
MarxonProvisional | 20 kWh | — | — | |
SunwodaProvisional | 20 kWh | — | — | |
LivoltekProvisional | 18.4 kWh | — | — | |
LG Energy SolutionProvisional | 16 kWh | 7 kW | 10 years | |
MarxonProvisional | 15 kWh | — | — | |
SunwodaProvisional | 15 kWh | — | — | |
VARTAProvisional | 15 kWh | 7.9 kW | 10 years | |
SolunaProvisional | 14.46 kWh | — | 10 years | |
SolunaProvisional | 14.46 kWh | — | 10 years | |
BSLBATTProvisional | 13.82 kWh | — | — | |
HuaweiProvisional | 13.8 kWh | 7 kW | 5 years | |
LivoltekProvisional | 13.8 kWh | — | — | |
Sinoah EnergyProvisional | 13.79 kWh | — | — | |
GoodWeProvisional | 12.8 kWh | — | 5 years | |
SungrowProvisional | 12.8 kWh | 7.68 kW | 10 years | |
BYDProvisional | 11.04 kWh | — | 10 years | |
Tigo EnergyProvisional | 10.9 kWh | — | — | |
BYDProvisional | 10.24 kWh | — | 10 years | |
MarxonProvisional | 10 kWh | — | — | |
SunwodaProvisional | 10 kWh | — | — | |
VARTAProvisional | 10 kWh | 5.2 kW | 10 years | |
SMAProvisional | 9.84 kWh | — | — | |
EnSmart PowerProvisional | 9.73 kWh | — | — | |
SolarEdgeProvisional | 9.7 kWh | 5 kW | 10 years | |
GoodWeProvisional | 9.6 kWh | — | 5 years | |
LG Energy SolutionProvisional | 9.6 kWh | 5 kW | 10 years | |
SungrowProvisional | 9.6 kWh | 5.76 kW | 10 years | |
SunsynkProvisional | 9.58 kWh | — | — | |
FroniusProvisional | 9.47 kWh | — | 10 years | |
AlphaESSProvisional | 9.3 kWh | — | 10 years | |
APsystemsProvisional | 9.22 kWh | 6.14 kW | — | |
LivoltekProvisional | 9.2 kWh | — | — | |
SolunaProvisional | 9.2 kWh | — | 10 years | |
SAJProvisional | 9 kWh | 6.14 kW | — | |
VARTAProvisional | 9 kWh | 4.7 kW | 10 years | |
SigenergyProvisional | 8.76 kWh | 4.6 kW | 10 years | |
SolarwattProvisional | 8.6 kWh | — | — | |
Tigo EnergyProvisional | 8.3 kWh | — | — | |
SigenergyProvisional | 7.8 kWh | 4 kW | 10 years | |
HuaweiProvisional | 6.9 kWh | 3.5 kW | 5 years | |
Sinoah EnergyProvisional | 6.89 kWh | — | — | |
SMAProvisional | 6.56 kWh | — | — | |
FroniusProvisional | 6.31 kWh | — | 10 years | |
SigenergyProvisional | 5.84 kWh | 3 kW | 10 years | |
Tigo EnergyProvisional | 5.5 kWh | — | — | |
SigenergyProvisional | 5.2 kWh | 2.5 kW | 10 years | |
SolarwattProvisional | 5.2 kWh | — | 10 years | |
BYDProvisional | 5.12 kWh | — | 10 years | |
ZYC EnergyProvisional | 5.12 kWh | — | — | |
WECOProvisional | 5.12 kWh | — | — | |
MarxonProvisional | 5 kWh | — | — | |
SunwodaProvisional | 5 kWh | — | — | |
SOFAR SolarProvisional | 4.99 kWh | 2.5 kW | 10 years | |
SunsynkProvisional | 4.79 kWh | — | — | |
APsystemsProvisional | 4.61 kWh | 5.12 kW | — | |
Duracell EnergyProvisional | 4.6 kWh | — | 10 years | |
EnSmart PowerProvisional | 4.6 kWh | — | 5 years | |
KSTARProvisional | 4.6 kWh | 4.1 kW | 5 years | |
LivoltekProvisional | 4.6 kWh | — | — | |
myenergiProvisional | 4.6 kWh | — | 10 years | |
Puredrive EnergyProvisional | 4.6 kWh | — | — | |
SolunaProvisional | 4.6 kWh | — | — | |
AlphaESSProvisional | 4.56 kWh | — | 10 years | |
PylontechProvisional | 4.56 kWh | — | 7 years | |
SAJProvisional | 4.5 kWh | 3.07 kW | — | |
AlphaESSProvisional | 3.8 kWh | — | 10 years | |
Tigo EnergyProvisional | 2.7 kWh | — | — | |
Anker SOLIXProvisional | — | 3 kW | 10 years | |
Badger Power ElectronicsProvisional | — | — | — | |
Badger Power ElectronicsProvisional | — | — | — | |
Badger Power ElectronicsProvisional | — | — | — | |
BLUETTIProvisional | — | — | — | |
BSLBATTProvisional | — | — | — | |
ClenergyProvisional | — | — | — | |
ClenergyProvisional | — | — | — | |
ClenergyProvisional | — | — | — | |
ClenergyProvisional | — | — | — | |
DeyeProvisional | — | — | — | |
DynessProvisional | — | — | 10 years | |
DynessProvisional | — | 5.12 kW | — | |
EcoFlowProvisional | — | 3.4 kW | 15 years | |
EcoFlowProvisional | — | 4.1 kW | 10 years | |
Eleven EnergyProvisional | — | — | 10 years | |
Felicity SolarProvisional | — | — | — | |
Felicity SolarProvisional | — | — | — | |
FogstarProvisional | — | — | — | |
FogstarProvisional | — | — | — | |
FogstarSpecs checked | — | — | 6 years | |
FogstarProvisional | — | — | 6 years | |
FogstarProvisional | — | — | 6 years | |
FogstarSpecs checked | — | — | 10 years | |
FogstarProvisional | — | — | 6 years | |
FogstarProvisional | — | — | 6 years | |
FogstarProvisional | — | — | 6 years | |
FogstarProvisional | — | — | 6 years | |
FogstarProvisional | — | — | 6 years | |
Fox ESSProvisional | — | — | 5 years | |
Fox ESSProvisional | — | — | 5 years | |
GivEnergyProvisional | — | — | 12 years | |
Greenrich / BatterichProvisional | — | — | — | |
GrowattProvisional | — | — | 10 years | |
GrowattProvisional | — | — | 10 years | |
HaileiProvisional | — | — | — | |
HaileiProvisional | — | — | — | |
HaileiProvisional | — | — | — | |
HaileiProvisional | — | — | — | |
HaileiProvisional | — | — | — | |
HaileiProvisional | — | — | — | |
HaileiProvisional | — | — | — | |
HaileiProvisional | — | — | — | |
Hanchu ESSProvisional | — | — | 10 years | |
HinenProvisional | — | — | — | |
HomeGridProvisional | — | — | — | |
HoymilesProvisional | — | 5.12 kW | — | |
HoymilesProvisional | — | 2.56 kW | — | |
HubbleProvisional | — | — | — | |
HYXI / HYXiPOWERProvisional | — | 2.5 kW | — | |
HYXI / HYXiPOWERProvisional | — | — | — | |
InstaGenProvisional | — | — | — | |
InstaGenProvisional | — | — | — | |
InstaGenProvisional | — | — | — | |
InstaGenProvisional | — | — | — | |
LeochProvisional | — | — | — | |
LeochProvisional | — | — | — | |
LivoltekProvisional | — | — | — | |
LivoltekProvisional | — | — | — | |
LivoltekProvisional | — | — | — | |
LivoltekProvisional | — | — | — | |
LivoltekProvisional | — | — | — | |
LivoltekProvisional | — | — | — | |
LivoltekProvisional | — | — | — | |
LivoltekProvisional | — | — | — | |
LivoltekProvisional | — | — | — | |
LivoltekProvisional | — | — | — | |
PytesProvisional | — | — | — | |
PytesProvisional | — | — | — | |
RenogyProvisional | — | — | — | |
RitarProvisional | — | — | — | |
SolaXProvisional | — | — | 10 years | |
SolaXProvisional | — | — | 10 years | |
SolaXProvisional | — | — | 10 years | |
SolplanetProvisional | — | 5.12 kW | — | |
SolplanetProvisional | — | 2.56 kW | — | |
SolunaProvisional | — | — | 10 years | |
SwattenProvisional | — | 5.76 kW | 10 years | |
SwattenProvisional | — | 2.4 kW | 10 years | |
Sync EnergyProvisional | — | — | 10 years | |
Sync EnergyProvisional | — | — | 10 years | |
Sync EnergyProvisional | — | — | 10 years | |
Sync EnergyProvisional | — | — | 10 years | |
TBB PowerProvisional | — | — | — | |
TBB PowerProvisional | — | — | — | |
TBB PowerProvisional | — | — | — | |
Tigo EnergyProvisional | — | — | — | |
UZ EnergyProvisional | — | — | — | |
UZ EnergyProvisional | — | — | — | |
UZ EnergyProvisional | — | — | — | |
V-TACProvisional | — | — | — | |
V-TACProvisional | — | — | — | |
V-TACProvisional | — | — | — | |
V-TACProvisional | — | — | — | |
V-TACProvisional | — | — | — | |
V-TACProvisional | — | — | — | |
V-TACProvisional | — | — | — | |
V-TACProvisional | — | — | — | |
VaySunicProvisional | — | — | — | |
VoltaconProvisional | — | — | — | |
VoltsmileProvisional | — | — | — | |
VoltsmileProvisional | — | — | — | |
WECOProvisional | — | — | — | |
WECOProvisional | — | — | — | |
WECOProvisional | — | — | — | |
WECOProvisional | — | — | — | |
ZendureProvisional | — | — | — |
- 28.941610Soluna
- 27.6——Livoltek
- 27.57——Sinoah Energy
- 23——Livoltek
- 20——Marxon
- 20——Sunwoda
- 18.4——Livoltek
- 16710LG Energy Solution
- 15——Marxon
- 15——Sunwoda
- 157.910VARTA
- 14.46—10Soluna
- 14.46—10Soluna
- 13.82——BSLBATT
- 13.875Huawei
- 13.8——Livoltek
- 13.79——Sinoah Energy
- 12.8—5GoodWe
- 12.87.6810Sungrow
- 11.04—10BYD
- 10.9——Tigo Energy
- 10.24—10BYD
- 10——Marxon
- 10——Sunwoda
- 105.210VARTA
- 9.84——SMA
- 9.73——EnSmart Power
- 9.7510SolarEdge
- 9.6—5GoodWe
- 9.6510LG Energy Solution
- 9.65.7610Sungrow
- 9.58——Sunsynk
- 9.47—10Fronius
- 9.3—10AlphaESS
- 9.226.14—APsystems
- 9.2——Livoltek
- 9.2—10Soluna
- 96.14—SAJ
- 94.710VARTA
- 8.764.610Sigenergy
- 8.6——Solarwatt
- 8.3——Tigo Energy
- 7.8410Sigenergy
- 6.93.55Huawei
- 6.89——Sinoah Energy
- 6.56——SMA
- 6.31—10Fronius
- 5.84310Sigenergy
- 5.5——Tigo Energy
- 5.22.510Sigenergy
- 5.2—10Solarwatt
- 5.12—10BYD
- 5.12——ZYC Energy
- 5.12——WECO
- 5——Marxon
- 5——Sunwoda
- 4.992.510SOFAR Solar
- 4.79——Sunsynk
- 4.615.12—APsystems
- 4.6—10Duracell Energy
- 4.6—5EnSmart Power
- 4.64.15KSTAR
- 4.6——Livoltek
- 4.6—10myenergi
- 4.6——Puredrive Energy
- 4.6——Soluna
- 4.56—10AlphaESS
- 4.56—7Pylontech
- 4.53.07—SAJ
- 3.8—10AlphaESS
- 2.7——Tigo Energy
- —310Anker SOLIX
- ———Badger Power Electronics
- ———Badger Power Electronics
- ———Badger Power Electronics
- ———BLUETTI
- ———BSLBATT
- ———Clenergy
- ———Clenergy
- ———Clenergy
- ———Clenergy
- ———Deye
- ——10Dyness
- —5.12—Dyness
- —3.415EcoFlow
- —4.110EcoFlow
- ——10Eleven Energy
- ———Felicity Solar
- ———Felicity Solar
- ———Fogstar
- ———Fogstar
- ——6Fogstar
- ——6Fogstar
- ——6Fogstar
- ——10Fogstar
- ——6Fogstar
- ——6Fogstar
- ——6Fogstar
- ——6Fogstar
- ——6Fogstar
- ——5Fox ESS
- ——5Fox ESS
- ——12GivEnergy
- ———Greenrich / Batterich
- ——10Growatt
- ——10Growatt
- ———Hailei
- ———Hailei
- ———Hailei
- ———Hailei
- ———Hailei
- ———Hailei
- ———Hailei
- ———Hailei
- ——10Hanchu ESS
- ———Hinen
- ———HomeGrid
- —5.12—Hoymiles
- —2.56—Hoymiles
- ———Hubble
- —2.5—HYXI / HYXiPOWER
- ———HYXI / HYXiPOWER
- ———InstaGen
- ———InstaGen
- ———InstaGen
- ———InstaGen
- ———Leoch
- ———Leoch
- ———Livoltek
- ———Livoltek
- ———Livoltek
- ———Livoltek
- ———Livoltek
- ———Livoltek
- ———Livoltek
- ———Livoltek
- ———Livoltek
- ———Livoltek
- ———Pytes
- ———Pytes
- ———Renogy
- ———Ritar
- ——10SolaX
- ——10SolaX
- ——10SolaX
- —5.12—Solplanet
- —2.56—Solplanet
- ——10Soluna
- —5.7610Swatten
- —2.410Swatten
- ——10Sync Energy
- ——10Sync Energy
- ——10Sync Energy
- ——10Sync Energy
- ———TBB Power
- ———TBB Power
- ———TBB Power
- ———Tigo Energy
- ———UZ Energy
- ———UZ Energy
- ———UZ Energy
- ———V-TAC
- ———V-TAC
- ———V-TAC
- ———V-TAC
- ———V-TAC
- ———V-TAC
- ———V-TAC
- ———V-TAC
- ———VaySunic
- ———Voltacon
- ———Voltsmile
- ———Voltsmile
- ———WECO
- ———WECO
- ———WECO
- ———WECO
- ———Zendure
Ready to install? Find local installers — coming soon.Find installers
Data is provisional and not independently tested or certified. About this data